Description:
The yellow color Zirconium-coated aluminum oxide grit is coated with a layer of zirconium oxide. That makes the toughness and other physical indexes even better than ordinary iridium-coated aluminum oxide material.
After this treatment, the special iridium coated aluminum oxide gets an excellent advantage in roughness, better ability to bond, better water affinity, higher self-sharpening ability.
Zirconium-plated aluminum oxide is suitable for making abrasive tools. It makes the abrasive wheels with a longer lifetime and better sharpness. In the meantime, it could get a better polishing effect without burning scratches on the polishing surface.
Features:
Improvement Comparing with normal WFA abrasive material
Microhardness | Roughness | Water affinity | Self-sharpness |
Increase 15% | Increase 15% | Increase 400% | Increase 20% |
-
Significantly increase the cutting speed of abrasive tools
-
Improve the durability of abrasive tools
-
Reduce burns from processing or cutting materials
-
Improve the working environment and comfort of portable electric tools
-
Reduce the inactive shedding of abrasives and improve the working environment
Physical and Chemical Composition
Physical Properties | |
Knoop Hardness | 2240-2340 |
Hardness: Mohs | Min 9.0 |
Specific Gravity | Min 3.96g/cm3 |
Bulk Density | 1.52-2.02g/cm3 |
Melting Point | 2250℃ |
Hydrophilicity | 232mm (F46) |
Toughness | 62.5% (F46) |
Particle Shape | Cubic |
Color | Yellow |
Chemical compositions[%] | |
Al2O3 | 99.3-99.6 |
Fe2O3 | 0.02-0.1 |
Na2O | 0.2-0.15 |
Applications
Cutting wheels, Grinding wheels, Polishing wheels, Cutting disc, Diamond Disc, etc.
Typical Size for F-grit (Barnac milling) and P-grit(Barnac)
Grit designation | Mean diameter in um | Bulk Density(LPD) in g/cm3 |
F12 | 1765 | 1.92-2.02 |
F14 | 1470 | 1.91-2.01 |
F16 | 1230 | 1.90-2.00 |
F20 | 1040 | 1.89-1.99 |
F22 | 885 | 1.88-1.98 |
F24 | 745 | 1.87-1.97 |
F30 | 625 | 1.86-1.96 |
F36 | 525 | 1.84-1.94 |
F40 | 438 | 1.81-1.91 |
F46 | 370 | 1.77-1.87 |
F54 | 310 | 1.73-1.83 |
F60 | 260 | 1.71-1.81 |
F70 | 218 | 1.65-1.75 |
F80 | 185 | 1.64-1.74 |
F90 | 154 | 1.62-1.72 |
F100 | 129 | 1.60-1.70 |
P12 | 1815 | 1.90-2.00 |
P16 | 1324 | 1.89-1.99 |
P20 | 1000 | 1.89-1.99 |
P24 | 764 | 1.87-1.97 |
P30 | 642 | 1.86-1.96 |
P36 | 538 | 1.83-1.93 |
P40 | 425 | 1.80-1.90 |
P50 | 336 | 1.75-1.85 |
P60 | 269 | 1.75-1.85 |
P80 | 201 | 1.65-1.75 |
P100 | 162 | 1.60-1.70 |
Bewertungen
Es gibt noch keine Bewertungen.